| | SharePointPro Summit & Expo | 3/16/2010 9:00 AM | In this full-day workshop, you’ll learn how to use the new functionality available in SharePoint Designer 2010 to build advanced Composite Applications. Some of the topics covered include: How to leverage the Data Form Web Part and the new XLV to display and interact with your SharePoint Data. We’ll also take a long look at the magic behind these Web Parts—XSLT. Plus how to use the updated Business Connectivity Services to surface your business data. We’ll also explore other options to incorporate external data into your Composite Applications. You'll see how to create powerful Workflows and add Custom Actions to transform your Data Views and Dashboards into interactive Applications. And you'll learn how to customize the look and feel of your Composite Applications to create a rich user experience. We’ll walk through several real-world scenarios and give you the tools you’ll need to build your own applications on top of the SharePoint platform. | http://www.sharepointprosummit.com | | |
| | Minneosta Government StateWide SharePoint User Group | 1/14/2010 9:00 AM | Overview of SharePoint 2010 and information on how to prepare for SharePoint 2010 implementations | http://www.state.mn.us | | |
| | Minnesota SharePoint User Group | 1/13/2010 9:00 AM | | http://www.sharepointmn.com/ | | |
| | Minnesota SharePoint User Group | 12/9/2009 9:00 AM | Review of new and updated features in SharePoint 2010 as it relates to content management. | http://www.sharepointmn.com | Wes Preston | |
| | Minnesota SharePoint User Group | 11/11/2009 9:00 AM | An overview of SharePoint 2010 - part 1 of a FULL day MNSPUG | http://www.sharepointmn.com | Wes Preston | |
| | Minneapolis Office Developers Interest Group | 10/27/2009 5:00 PM | An overview of all the new features for devs in SharePoint 2010! | http://www.sharepointmn.com/MODIG | Neil Iversen | |
| | Minnesota SharePoint User Group | 10/14/2009 9:00 AM | Panel Q&A with several speakers | http://www.sharepointmn.com | | |
 | | Twin Cities SharePoint Camp | 9/19/2009 12:00 AM | After a brief overview of the Data Form Web Part we’ll dive into some advanced topics including:
• Creating custom roll-up views using CrossList Mode
• How to use Parameters
• Work with ASP.NET Controls in SharePoint Designer
This topic assumes basic SharePoint knowledge and SharePoint Designer.
| http://www.twincitiessharepointcamp.com | | |
| | Minnesota SharePoint User Group | 7/8/2009 9:00 AM | Panel Q&A with several speakers | http://www.sharepointmn.com | | |
| | LearnSPD Webcast | 4/29/2009 8:00 PM | Introduction to the Data Form Web Part using SharePoint Designer | http://www.LearnSPD.com | | |
| | LearnSPD Webcast | 4/29/2009 5:00 PM | Introduction to SharePoint Designer and the LearnSPD Webcasts | http://www.LearnSPD.com | | |
| | Minneapolis Office Developers Interest Group | 4/28/2009 5:30 PM | SharePoint Designer allows developers to add their own actions to use in SPD created workflows. We'll cover how to create your own actions as well as how to overcome a couple limitations of the environment and when you should avoid this approach. | http://www.sharepointmn.com/modig | | |
| | MOSS Camp - St. Louis | 4/18/2009 8:00 AM | A deep dive into using SharePoint Designer and the Data Form Web Part create Composite Applications, Dashboards, and Mashups. | http://www.stlsug.org/MOSSCamp | | |
| | MNSPUG - Lunch & Learn | 4/8/2009 12:00 PM | For those of you that don’t know, SharePoint Designer is now available as a free download from Microsoft.com. During this lunch and learn we’ll discuss what this means to your business, whether you have an existing SharePoint environment, are planning one, or are even considering one! We’ll talk through some of the basics and leave plenty of time for Q&A. | | Lori Neff | Wes Preston |
| | Minnesota SharePoint User Group | 3/11/2009 9:00 AM | Panel Q&A with several speakers | http://www.sharepointmn.com | | |
| | BenkoTips Live and On Demand (BTLOD) | 2/18/2009 11:00 AM | SharePoint Designer is a powerful tool for customizing the look and feel of your SharePoint sites but did you know that it can also help you to build interactive dashboards? During this BenkoTips webcast we’ll look at the magical “Data Form Web Part” and see how you can use it to display SharePoint data in all new ways! We’ll also look at how to display data from external data sources and how to create custom New and Edit forms without writing any code! | http://www.benkotips.com/Default.aspx?tabid=1541 | Mike Benkovich | |
| | Minnesota SharePoint User Group | 2/11/2009 9:00 AM | | http://www.sharepointmn.com | Wes Preston | |
 | | Twin Cities SharePoint Camp | 1/24/2009 8:15 AM | | http://www.twincitiessharepointcamp.com | | |
| | Minnesota SharePoint User Group | 1/14/2009 9:00 AM | With the current economic landscape, companies are concerned about how they invest their money and how to get the most out of what they've already invested in. With this in mind, we'd like to focus this month on the SharePoint tools and products that are available to everyone with Windows Server:
• WSS • Search Server Express • SQL Express | http://www.sharepointmn.com | Wes Preston | |
| | Minnesota SharePoint User Group | 12/10/2008 9:00 AM | Panel Q&A with several speakers | http://www.sharepointmn.com | | |
 | | Wisconsin SharePoint User Group | 11/18/2008 3:45 PM | A look at how Developers and Administrators can use PowerShell to get more out of their SharePoint environments. We’ll look at the basics of PowerShell and then jump into how to automate administrative tasks and how to learn and explore the SharePoint Object Model. | http://ug.culminis.com/sites/wsug | | |
| | Minnesota SharePoint User Group | 11/12/2008 9:00 AM | A look at Social Networking opportunities in SharePoint. | http://www.sharepointmn.com | Wes Preston | |
 | | St. Louis SharePoint User Group | 11/11/2008 10:00 AM | A deep dive into using the Data Form Web Part and SharePoint Designer to create Composite Applications, Mashups, and Rich Internet Applications. | http://www.stlsug.org | | |
| | Minneapolis Office Developers Interest Group | 9/23/2008 5:30 PM | Panel Q&A with several speakers | http://www.sharepointmn.com/MODIG | Neil Iversen | Phil Wicklund |
 | | Minnesota Silverlight User Group | 9/16/2008 12:00 PM | In this presentation we’ll provide a quick overview of SharePoint before discussing integration opportunities such as:
- Leveraging the Silverlight Blueprint for SharePoint
- Using SharePoint Designer to add Silverlight to your SharePoint sites
- Developing Silverlight applications that use SharePoint as a data source
| http://www.ilmservice.com/silverlight/ | Phil Jirsa | |
 | | Minnesota Developers Conference | 9/9/2008 8:00 AM | In this session we’ll explore what is possible with the object model, dig into some of the lesser-known namespaces, and review some best practices and techniques. | http://mdc.ilmservice.com | | |
| | Minnesota SharePoint User Group | 8/13/2008 9:00 AM | Panel Q&A with several speakers:
Wes Preston, Neil Iversen, Brian Caauwe, Lori Neff, Todd Klindt | http://www.sharepointmn.com | | |
 | | Minneapolis Office Developers Interest Group | 7/22/2008 5:30 PM | Develop against SharePoint from afar using Web Services and RPC. Learn some of the techniques for working with SharePoint from other machines, without the use of the object model. | http://www.sharepointmn.com/MODIG | | |
 | | Twin Cities SharePoint Camp | 6/14/2008 1:15 PM | | http://www.twincitiessharepointcamp.com | | |
 | | Twin Cities SharePoint Camp | 6/14/2008 11:00 AM | In this session we'll take a look at some of the tools that every SharePoint Developer should know about: Fiddler, PowerShell, SharePoint Designer | http://www.twincitiessharepointcamp.com | | |
 | | Twin Cities SharePoint Camp | 6/14/2008 9:30 AM | A deep dive into using the Data Form Web Part and SharePoint Designer to create Composite Applications, Mashups, and Rich Internet Applications. | http://www.twincitiessharepointcamp.com | | |
| | Minnesota SharePoint User Group | 6/11/2008 9:00 AM | With the numerous blog posts, community projects, and product releases this year, keeping up with the SharePoint Community can seem overwhelming. Please join us for a review on what's new to the SharePoint Community. Covered topics include: • Silverlight for SharePoint Blueprint • Installing SharePoint on Windows Vista • Important Codeplex projects and updates | http://www.sharepointmn.com | Wes Preston | Phil Jirsa |
| | State of MN - Internal User Group | 4/23/2008 9:00 AM |
- Introducing SharePoint Designer
- SharePoint Designer for Web Content Management: Master Pages and Layout Pages
- SharePoint Designer for Business Process Automation: Building SharePoint Designer Workflows
- SharePoint Designer for Collaboration: The Data Form Web Part
| | | |
 | | Twin Cities Code Camp | 4/5/2008 2:15 PM | A look at some of the behind the scenes technologies related to SharePoint including JavaScript, RPC, XSLT, and Web Services. We’ll take a look at how SharePoint works some of its UI magic and how to make it do what we want it to do without jumping into .NET. | http://www.twincitiescodecamp.com | | |
 | | 2008 Microsoft Office System Developer Conference - Unconference | 2/13/2008 1:15 PM | In about ten minutes each we'll blaze through how to:
- unlock the secrets of SharePoint Designer, RPC, and the SharePoint Web Services using Fiddler!
- explore the SharePoint object model like never before using PowerShell
- make SharePoint do what you want it to do using out of the box Web Parts: LVWP/CEWP/DVWP
| http://www.odc2008.com | | |
 | | Minnesota SharePoint User Group | 10/10/2007 9:00 PM | Discuss how to use SharePoint Designer to build composite applications on the SharePoint platform.
Topics covered include:
- What is a composite application
- What you can do out of the box
- Intro to SharePoint Designer
- List View/Data View/Data Form Web Parts
| http://www.sharepointmn.com | | |