| SharePoint 2010 Overview | Minneosta Government StateWide SharePoint User Group | 1/14/2010 9:00 AM | Overview of SharePoint 2010 and information on how to prepare for SharePoint 2010 implementations |
| SharePoint 2010 Composite Applications | Minnesota SharePoint User Group | 1/13/2010 9:00 AM | |
| SharePoint 2010 Content Management | Minnesota SharePoint User Group | 12/9/2009 9:00 AM | Review of new and updated features in SharePoint 2010 as it relates to content management. |
| SharePoint 2010 Overview: A Walk Around the Wheel | Minnesota SharePoint User Group | 11/11/2009 9:00 AM | An overview of SharePoint 2010 - part 1 of a FULL day MNSPUG |
| SharePoint 2010 - A Developers Overview | Minneapolis Office Developers Interest Group | 10/27/2009 5:00 PM | An overview of all the new features for devs in SharePoint 2010! |
| Open Panel Discussion | Minnesota SharePoint User Group | 10/14/2009 9:00 AM | Panel Q&A with several speakers |
| Data Form Web Part tips and tricks | Twin Cities SharePoint Camp | 9/19/2009 12:00 AM | After a brief overview of the Data Form Web Part we’ll dive into some advanced topics including:
• Creating custom roll-up views using CrossList Mode
• How to use Parameters
• Work with ASP.NET Controls in SharePoint Designer
This topic assumes basic SharePoint knowledge and SharePoint Designer.
|
| Open Panel Discussion | Minnesota SharePoint User Group | 7/8/2009 9:00 AM | Panel Q&A with several speakers |
| Data Form Web Part Basics | LearnSPD Webcast | 4/29/2009 8:00 PM | Introduction to the Data Form Web Part using SharePoint Designer |
| SharePoint Designer 101 | LearnSPD Webcast | 4/29/2009 5:00 PM | Introduction to SharePoint Designer and the LearnSPD Webcasts |
| Custom Workflow Actions in SharePoint Designer | Minneapolis Office Developers Interest Group | 4/28/2009 5:30 PM | SharePoint Designer allows developers to add their own actions to use in SPD created workflows. We'll cover how to create your own actions as well as how to overcome a couple limitations of the environment and when you should avoid this approach. |
| Introducing the Data Form Web Part | MOSS Camp - St. Louis | 4/18/2009 8:00 AM | A deep dive into using SharePoint Designer and the Data Form Web Part create Composite Applications, Dashboards, and Mashups. |
| What You Need to Know About SharePoint Designer (Now That It’s Free) | MNSPUG - Lunch & Learn | 4/8/2009 12:00 PM | For those of you that don’t know, SharePoint Designer is now available as a free download from Microsoft.com. During this lunch and learn we’ll discuss what this means to your business, whether you have an existing SharePoint environment, are planning one, or are even considering one! We’ll talk through some of the basics and leave plenty of time for Q&A. |
| Open Panel Discussion | Minnesota SharePoint User Group | 3/11/2009 9:00 AM | Panel Q&A with several speakers |
| Working with the Data Form Web Part and SharePoint Designer | BenkoTips Live and On Demand (BTLOD) | 2/18/2009 11:00 AM | SharePoint Designer is a powerful tool for customizing the look and feel of your SharePoint sites but did you know that it can also help you to build interactive dashboards? During this BenkoTips webcast we’ll look at the magical “Data Form Web Part” and see how you can use it to display SharePoint data in all new ways! We’ll also look at how to display data from external data sources and how to create custom New and Edit forms without writing any code! |
| Back to the Basics: Making the Most of MOSS | Minnesota SharePoint User Group | 2/11/2009 9:00 AM | |
| Building Dashboards with SharePoint Designer 2007 | Twin Cities SharePoint Camp | 1/24/2009 8:15 AM | |
| Back to the Basics: Making the Most of WSS v3 | Minnesota SharePoint User Group | 1/14/2009 9:00 AM | With the current economic landscape, companies are concerned about how they invest their money and how to get the most out of what they've already invested in. With this in mind, we'd like to focus this month on the SharePoint tools and products that are available to everyone with Windows Server:
• WSS • Search Server Express • SQL Express |
| Open Panel Discussion | Minnesota SharePoint User Group | 12/10/2008 9:00 AM | Panel Q&A with several speakers |
| Using PowerShell with SharePoint | Wisconsin SharePoint User Group | 11/18/2008 3:45 PM | A look at how Developers and Administrators can use PowerShell to get more out of their SharePoint environments. We’ll look at the basics of PowerShell and then jump into how to automate administrative tasks and how to learn and explore the SharePoint Object Model. |
| Social Networking | Minnesota SharePoint User Group | 11/12/2008 9:00 AM | A look at Social Networking opportunities in SharePoint. |
| Data Form Web Part Development Approaches | St. Louis SharePoint User Group | 11/11/2008 10:00 AM | A deep dive into using the Data Form Web Part and SharePoint Designer to create Composite Applications, Mashups, and Rich Internet Applications. |
| SharePoint Development Panel | Minneapolis Office Developers Interest Group | 9/23/2008 5:30 PM | Panel Q&A with several speakers |
| SharePoint + Silverlight | Minnesota Silverlight User Group | 9/16/2008 12:00 PM | In this presentation we’ll provide a quick overview of SharePoint before discussing integration opportunities such as:
- Leveraging the Silverlight Blueprint for SharePoint
- Using SharePoint Designer to add Silverlight to your SharePoint sites
- Developing Silverlight applications that use SharePoint as a data source
|
| SharePoint Object Model - Beyond the Basics | Minnesota Developers Conference | 9/9/2008 8:00 AM | In this session we’ll explore what is possible with the object model, dig into some of the lesser-known namespaces, and review some best practices and techniques. |
| Open Panel Discussion | Minnesota SharePoint User Group | 8/13/2008 9:00 AM | Panel Q&A with several speakers:
Wes Preston, Neil Iversen, Brian Caauwe, Lori Neff, Todd Klindt |
| Developing against SharePoint Remotely, no object model allowed! | Minneapolis Office Developers Interest Group | 7/22/2008 5:30 PM | Develop against SharePoint from afar using Web Services and RPC. Learn some of the techniques for working with SharePoint from other machines, without the use of the object model. |
| Extending SharePoint: TweakSP | Twin Cities SharePoint Camp | 6/14/2008 1:15 PM | |
| Tools of the Trade | Twin Cities SharePoint Camp | 6/14/2008 11:00 AM | In this session we'll take a look at some of the tools that every SharePoint Developer should know about: Fiddler, PowerShell, SharePoint Designer |
| The Magical Data Form Web Part | Twin Cities SharePoint Camp | 6/14/2008 9:30 AM | A deep dive into using the Data Form Web Part and SharePoint Designer to create Composite Applications, Mashups, and Rich Internet Applications. |
| What's new to the SharePoint Community in 2008 | Minnesota SharePoint User Group | 6/11/2008 9:00 AM | With the numerous blog posts, community projects, and product releases this year, keeping up with the SharePoint Community can seem overwhelming. Please join us for a review on what's new to the SharePoint Community. Covered topics include: • Silverlight for SharePoint Blueprint • Installing SharePoint on Windows Vista • Important Codeplex projects and updates |
| SharePoint Designer | State of MN - Internal User Group | 4/23/2008 9:00 AM |
- Introducing SharePoint Designer
- SharePoint Designer for Web Content Management: Master Pages and Layout Pages
- SharePoint Designer for Business Process Automation: Building SharePoint Designer Workflows
- SharePoint Designer for Collaboration: The Data Form Web Part
|
| SharePoint Development - Beyond the Object Model | Twin Cities Code Camp | 4/5/2008 2:15 PM | A look at some of the behind the scenes technologies related to SharePoint including JavaScript, RPC, XSLT, and Web Services. We’ll take a look at how SharePoint works some of its UI magic and how to make it do what we want it to do without jumping into .NET. |
| Three SharePoint Development Gems in 30 minutes | 2008 Microsoft Office System Developer Conference - Unconference | 2/13/2008 1:15 PM | In about ten minutes each we'll blaze through how to:
- unlock the secrets of SharePoint Designer, RPC, and the SharePoint Web Services using Fiddler!
- explore the SharePoint object model like never before using PowerShell
- make SharePoint do what you want it to do using out of the box Web Parts: LVWP/CEWP/DVWP
|
| Building Composite Applications on the SharePoint Platform | Minnesota SharePoint User Group | 10/10/2007 9:00 PM | Discuss how to use SharePoint Designer to build composite applications on the SharePoint platform.
Topics covered include:
- What is a composite application
- What you can do out of the box
- Intro to SharePoint Designer
- List View/Data View/Data Form Web Parts
|